Product Categories
BaoJi Yuan Da Metal Materials Co., Ltd.
ADD.:10F Ronking International Mansion,No.61 GaoXin Avenue,BaoJi City,Shaanxi
Province,China 721013
TEL:0917-3315889
FAX:0917-3313889
EMAIL:rmd1994@yeah.net
Tantalum wire,Tantalum- tungsten alloy wire.Material:RO5200, RO5252(Ta2.5W), RO5255(Ta10W).Tantalum wire is commonly used as the lead wires on tantalum capacitors.
Baoji Refractory Metal Developer Co.,Ltd is one of the leading China tantalum wire manufacturers and suppliers, and as a professional company we have productive factory, welcome to wholesale tantalum wire products from us.
☆Chemical Composition:
Chemistry % | |||||||||||||
Grade | Chief component | Impurities max | |||||||||||
Ta | Other | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Balance | 0.004 | 0.003 | 0.002 | 0.004 | 0.004 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2.5W | Balance | W2.0~3.5 | 0.01 | 0.005 | 0.005 | — | 0.02 | 0.003 | 0.05 | 0.015 | 0.01 | 0.002 | 0.01 |
Ta10W | Balance | W9.5~11 | 0.01 | 0.005 | 0.005 | — | 0.02 | 0.003 | 0.05 | 0.015 | 0.01 | 0.002 | 0.01 |
TaNb3 | Balance | Nb1.5~3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | — | 0.03 | 0.02 | 0.005 | 0.025 |
Note:Ta1=RO5200 Ta2.5W=RO5252 Ta10W=RO5255 |
☆Specification:Diameter:Φ0.25mm~Φ3.2mm
☆Mechanical requirements:
Grade | Annealed | ||
Diameter,inch (mm) | Tensile strength psi (MPa)≥ | Elongation min, % ≥ | |
Ta1 (RO5200) | 0.010(0.254)~0.0149(0.379) | 35000(241) | 10 |
0.010(0.254)~0.0149(0.379) | 35000(241) | 15 | |
0.025(0.635)~0.124(3.14) | 30000(207) | 20 | |
Ta2.5W (RO5252) | 0.010(0.254)~0.0149(0.379) | 40000(276) | 5 |
0.015(0.381)~0.0249(0.633) | 40000(276) | 10 | |
0.025(0.635)~0.124(3.14) | 40000(276) | 15 | |
Ta10W (RO5255) | 0.010(0.254)~0.0149(0.379) | 70000(482) | 5 |
0.015(0.381)~0.0249(0.633) | 70000(482) | 10 | |
0.025(0.635)~0.124(3.14) | 70000(482) | 15 |
☆Tolerance:
Diameter, inch (mm) | Tolerance, +/-inch (mm) |
0.010~0.020 (0.254~0.508) | 0.0005 (0.013) |
0.020~0.030 (0.508~0.762) | 0.00075 (0.019) |
0.030~0.060 (0.762~1.524) | 0.001 (0.025) |
0.060~0.090 (1.524~2.286) | 0.0015 (0.038) |
0.090~0.125 (2.286~3.175) | 0.002 (0.051) |
0.125~0.187 (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 (19.05~25.40) | 0.010(0.254) |
1.000~1.500 (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 (38.10~50.80) | 0.020 (0.508) |
2.000~2.500 (50.80~63.50) | 0.030 (0.762) |
Note:Special demands on tolerance available |
Established in 1994, Refractory Metal Developer is one of the largest professional manufacturers and suppliers of polish surface hard and annealed state tantalum and it's alloy wire. Leveraging on advanced technology and equipment, our company has successfully exported our products to various buyers from different regions. Now, we warmly welcome you to buy our factory supply refractory metals.